Dear Reketewow.Participacion,
We are the professional manufacturer of Mine Support Mesh.
Our follow standard specifications and real pictures are for your confirm:
Mine Support Mesh Specification | |||
Mesh | Wire Diameter | ||
Expressed in Inches | Millimeters | Diameter | Millimeters |
1" × 1" | 25 mm × 25 mm | 11 G - 14 G | 2 mm - 3 mm |
2" × 1" | 50 mm × 25 mm | 8 G - 14 G | 2 mm - 4 mm |
2" × 2" | 50 mm × 50 mm | 8 G - 14 G | 2 mm - 4 mm |
3" × 2" | 75 mm × 50 mm | 6 G - 14 G | 2 mm - 5 mm |
3" × 3" | 75 mm × 75 mm | 6 G - 14 G | 2 mm - 5 mm |
4" × 2" | 100 mm × 50 mm | 4 G - 14 G | 2 mm - 6 mm |
4" × 4" | 100 mm × 100 mm | 4 G - 14 G | 2 mm - 6 mm |
5" × 5" | 125 mm × 125 mm | 4 G - 14 G | 2 mm - 6 mm |
6" × 6" | 150 mm × 150 mm | 4 G - 14 G | 2 mm - 6 mm |
Max Width :2400mm , Max Length : 6000 mm | |||
Note: Special specifications can be customized. |
Please kindly notice me if we have chance to help, Thank you. ^ _ ^
Victor Meng
Marketing Manager
TEL
FAX
Mobile/Whatsapp/Wechat: +86 133 15152425
EMAIL:
SKYPE:
WEBSITE:
reketewow.participacion@blogger.com
Reketewow.Participacion
Blogger
2023-5-26
08:28
No hay comentarios:
Publicar un comentario